Spark GeForce GT240 GDDR3 1GB
TEST:
- - system spec. | |
Processor(s): | AMD Athlon II X4 620 (@3.60GHz, 300x12, NB: 2.70GHz, HT: 2.70GHz, S.AM3, L2-4x0.5MB), supported by AMD Inc. |
Motherboard: | GIGABYTE GA-MA770T-UD3P |
RAM: | OCZ Reaper PC3-14400 2GB (1GB*2, @DDR3-1600 CL7-7-7-21-24-1T), supported by ARC |
Hard Drive(s): | Western Digital KS 640GB SATA2 (OS) |
Video Card(s): | Spark GeForce GT240 GDDR3 1GB |
Power Supply: | AeroCool E85-M 550W |
Cooling System: | ThermalRight HR-01+ w/ 120mm VIZO UV Fan, S-Type Clip |
Driver: | ForceWare 196.21 |
Operating System(s): | Windows 7 Ultimate x64 |
BenchMark Game & Software: | CPU-Z 1.53 |
สเปกเดียวที่เทสกับ XFX HD5450, Spark GT240 GDDR5 งานล่างๆ นะครับ ก็หยิบผลไปเทียบได้เลย
3D BENCHpoints:





แรงแสบเหมือนกันครับ สำหรับ Spark GT240 GDDR3 1GB ตัวนี้